
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX6633MSA+
Description
SENSOR DIGITAL -55C-150C 8SOIC
Datasheet
MAX6633MSA+ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -55°C ~ 150°C | |
| Output Type | I²C/SMBus | |
| Supply Voltage | 3V ~ 5.5V | |
| Resolution | 12 b | |
| Features | Shutdown Mode | |
| Highest (Lowest) Accuracy | ±1°C (±2.8°C) | |
| Test Condition | 0°C ~ 50°C (150°C) | |
| Operating Temperature | -55°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$2.80
In-Stock: 285
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













