
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX6576ZUT+T
Description
SENSOR DIGITAL -40C-125C SOT23-6
Datasheet
MAX6576ZUT+T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -40°C ~ 125°C | |
| Output Type | Period | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 10µs/°C | |
| Highest (Lowest) Accuracy | ±3°C (±7.5°C) | |
| Test Condition | 25°C (-20°C) | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-6 |
$0.70
In-Stock: 110619
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










