
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX6605MXK-T
Description
SENSOR ANALOG -55C-125C SC70-5
Datasheet
MAX6605MXK-T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Sensor Type | Analog, Local | |
| Local Sensing Temperature | -55°C ~ 125°C | |
| Output Type | Analog Voltage | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 11.9mV/°C | |
| Highest (Lowest) Accuracy | ±3°C (±5.8°C) | |
| Test Condition | 0°C ~ 70°C (-55°C ~ 125°C) | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
| Supplier Device Package | SC-70-5 |
$0.70
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









