
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
ESDAVLC8-1BU2
Description
TVS DIODE 3VWM ST0201
Datasheet
ESDAVLC8-1BU2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ESDA, TRANSIL™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Zener | |
| Two-way Communication Channels | 1 | |
| Typical Reverse Standoff Voltage | 3V | |
| Minimum Breakdown Voltage | 8.5V | |
| Power Line Protection | No | |
| Use Cases | General Purpose | |
| Capacitance at Frequency | 5pF @ 1MHz | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 0201 (0603 Metric) | |
| Supplier Device Package | ST0201 |
$0.25
In-Stock: 2790763
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











