
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
ESDAVLC6V1-1BM2
Description
TVS DIODE 3VWM SOD882
Datasheet
ESDAVLC6V1-1BM2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ESDA, TRANSIL™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | Zener | |
| Two-way Communication Channels | 1 | |
| Typical Reverse Standoff Voltage | 3V | |
| Minimum Breakdown Voltage | 6.1V | |
| Peak Pulse Power | 30W | |
| Power Line Protection | No | |
| Use Cases | General Purpose | |
| Capacitance at Frequency | 7pF @ 1MHz | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOD-882 | |
| Supplier Device Package | SOD-882 |
$0.21
In-Stock: 6246081
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











