
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
ESDA5V3LY
Description
TVS DIODE 3VWM 19VC SOT23-3
Datasheet
ESDA5V3LY Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q101, ESDAY, TRANSIL™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | 2 | |
| Typical Reverse Standoff Voltage | 3V | |
| Minimum Breakdown Voltage | 5.3V | |
| Maximum Clamping Voltage at Peak Pulse Current | 19V | |
| Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
| Peak Pulse Power | 300W | |
| Power Line Protection | No | |
| Use Cases | Automotive | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23-3 |
$0.08
In-Stock: 88786
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













