
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
ESDA19SC6
Description
TVS DIODE 15VWM SOT23-6
Datasheet
ESDA19SC6 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ESDA, TRANSIL™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | 4 | |
| Typical Reverse Standoff Voltage | 15V | |
| Minimum Breakdown Voltage | 19V | |
| Peak Pulse Power | 300W | |
| Power Line Protection | No | |
| Use Cases | General Purpose | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-23-6 |
$0.15
In-Stock: 58267
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












