
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Renesas Electronics America Inc.Manufacturer Product Number
PS2811-1-K-A
Description
OPTOISOLATOR 2.5KV TRANS 4SOIC
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | NEPOC | |
| Package | Tube | |
| Part Status | Active | |
| Number of Channels | 1 | |
| Isolation Voltage | 2500Vrms | |
| Current Transfer Ratio (Min) | 200% @ 1mA | |
| Current Transfer Ratio (Max) | 400% @ 1mA | |
| Rise / Fall Time (Typical) | 4µs, 5µs | |
| Input Type | DC | |
| Output Type | Transistor | |
| Maximum Output Voltage | 40V | |
| Current - Output / Channel | 40mA | |
| Typical Forward Voltage | 1.15V | |
| Current - DC Forward (If) (Max) | 50 mA | |
| Maximum Collector-Emitter Saturation Voltage | 300mV | |
| Operating Temperature | -55°C ~ 100°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
| Supplier Device Package | 4-SSOP |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number



