
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Renesas Electronics America Inc.Manufacturer Product Number
PS2815-1-F3-A
Description
PS2815-1 - LOW (AC) Input Curren
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Number of Channels | 1 | |
| Isolation Voltage | 2500Vrms | |
| Current Transfer Ratio (Min) | 100% @ 1mA | |
| Current Transfer Ratio (Max) | 400% @ 1mA | |
| Typical Turn On / Turn Off Time | 7µs, 5µs | |
| Rise / Fall Time (Typical) | 4µs, 5µs | |
| Input Type | AC, DC | |
| Output Type | Transistor | |
| Maximum Output Voltage | 40V | |
| Typical Forward Voltage | 1.15V | |
| Current - DC Forward (If) (Max) | 50 mA | |
| Maximum Collector-Emitter Saturation Voltage | 300mV | |
| Operating Temperature | -55°C ~ 100°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
| Supplier Device Package | 4-SSOP |
$0.28
In-Stock: 69894
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number

