
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
NXP USA Inc.Manufacturer Product Number
MMA3202KEGR2
Description
ACCEL 112.5G/56.3G ANALOG 20SOIC
Datasheet
MMA3202KEGR2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100, MMA3202 | |
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | Analog | |
| Axis | X, Y | |
| Range of Acceleration | ±112.5g (X), ±56.3g (Y) | |
| Sensitivity in mV per g (gravity) | 20 (X), 40 (Y) | |
| Frequency Range | 400Hz | |
| Output Type | Analog Voltage | |
| Supply Voltage | 4.75V ~ 5.25V | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 20-SOIC |
$7.00
In-Stock: 79
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number















