
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
NXP USA Inc.Manufacturer Product Number
MMA2301EG
Description
ANALOG CIRCUIT, CMOS, PDSO16
Datasheet
MMA2301EG Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100, MMA | |
| Package | Tube | |
| Part Status | Obsolete | |
| Type | Analog | |
| Axis | X | |
| Range of Acceleration | ±225g | |
| Sensitivity in mV per g (gravity) | 10 | |
| Frequency Range | 400Hz | |
| Output Type | Analog Voltage | |
| Supply Voltage | 4.75V ~ 5.25V | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC |
$6.30
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












