
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX6695AUB+
Description
SENSOR DIGITAL -40C-125C 10UMAX
Datasheet
MAX6695AUB+ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Sensor Type | Digital, Local/Remote | |
| Local Sensing Temperature | -40°C ~ 125°C | |
| Remote Sensing Temperature | -40°C ~ 125°C | |
| Output Type | I²C/SMBus | |
| Supply Voltage | 3V ~ 3.6V | |
| Resolution | 11 b | |
| Features | One-Shot, Output Switch, Programmable Limit, Standby Mode | |
| Highest (Lowest) Accuracy | ±2°C (±4.5°C) | |
| Test Condition | 45°C ~ 85°C (-40°C ~ 125°C) | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-uMAX/uSOP |
Active
In-Stock: 4330
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











