
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
CY8C6137BZI-F54T
Description
CONSUMER / IOT MCUS
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | PSoC® 6 | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Core Processor | ARM® Cortex®-M4F | |
| Core Size | 32-Bit | |
| Speed | 150MHz | |
| Connectivity | FIFO, I²C, IrDA, LINbus, Microwire, PCM, PDM, QSPI, SmartCard, SPI, SSP, UART/USART, USB | |
| Peripherals | Brown-out Detect/Reset, Capsense, Crypto - AES, DMA, I²S, POR, PWM, RSA, SHA, TRNG, WDT | |
| Number of Input/Output | 100 | |
| Program Memory Size | 1MB (1M x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 32K x 8 | |
| RAM Size | 288K x 8 | |
| Supply Voltage (Vcc/Vdd) | 1.7V ~ 3.6V | |
| Data Converters | A/D 16x10/12b SAR; D/A 2x7b, 1x12b Sigma-Delta | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 124-VFBGA | |
| Supplier Device Package | 124-VFBGA (9x9) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number






