
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
CY8C4147LDAS583XQLA1
Description
PSOC4 - GENERAL
Datasheet
CY8C4147LDAS583XQLA1 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | PSOC® 4 CY8C4100S | |
| Package | Tray | |
| Part Status | Active | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | |
| Peripherals | Brown-out Detect/Reset, CapSense, Crypto - AES, I2S, DMA, LCD, LVD, POR, PWM, SHA, Temp Sensor, TRNG, WDT | |
| Number of Input/Output | 40 | |
| Program Memory Size | 128KB (128K x 8) | |
| Program Memory Type | FLASH | |
| RAM Size | 16K x 8 | |
| Supply Voltage (Vcc/Vdd) | 1.71V ~ 5.5V | |
| Data Converters | A/D 16x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount, Wettable Flank | |
| Package / Case | 48-VFQFN Exposed Pad | |
| Supplier Device Package | 48-QFN (7x7) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number







