
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
BAS16WE6327
Description
DIODE GP 80V 250MA SOT323-3-1
Datasheet
BAS16WE6327 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | BAS16 | |
| Package | Bulk | |
| Part Status | Active | |
| Technology | Standard | |
| Maximum DC Reverse Voltage | 80 V | |
| Average Rectified Current (Io) | 250mA | |
| Maximum Forward Voltage at Forward Current | 1.25 V @ 150 mA | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 4 ns | |
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
| Capacitance at Vr, F | 2pF @ 0V, 1MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-70, SOT-323 | |
| Supplier Device Package | PG-SOT323-3-1 | |
| Junction Operating Temperature | 150°C |
Active
In-Stock: 548905
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









