
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD22100ST
Description
SENSOR ANALOG -50C-150C TO92-3
Datasheet
AD22100ST Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Obsolete | |
| Sensor Type | Analog, Local | |
| Local Sensing Temperature | -50°C ~ 150°C | |
| Output Type | Analog Voltage | |
| Supply Voltage | 4V ~ 6.5V | |
| Resolution | 22.5mV/°C | |
| Highest (Lowest) Accuracy | ±2°C (±4°C) | |
| Test Condition | 25°C (-50°C ~ 150°C) | |
| Operating Temperature | -50°C ~ 150°C | |
| Mounting Type | Through Hole | |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
| Supplier Device Package | TO-92-3 |
$2.10
In-Stock: 5387
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











