
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD22100KT
Description
SENSOR ANALOG 0C-100C TO92-3
Datasheet
AD22100KT Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Sensor Type | Analog, Local | |
| Local Sensing Temperature | 0°C ~ 100°C | |
| Output Type | Analog Voltage | |
| Supply Voltage | 4V ~ 6.5V | |
| Resolution | 22.5mV/°C | |
| Highest (Lowest) Accuracy | ±2°C | |
| Test Condition | 25°C | |
| Operating Temperature | -50°C ~ 150°C | |
| Mounting Type | Through Hole | |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
| Supplier Device Package | TO-92-3 |
$2.45
In-Stock: 25
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









