Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
STPSC10065DLF
Description
DIODE SIL CARB 650V 10A PWRFLAT
Datasheet
STPSC10065DLF Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ECOPACK®2 | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Technology | SiC (Silicon Carbide) Schottky | |
| Maximum DC Reverse Voltage | 650 V | |
| Average Rectified Current (Io) | 10A | |
| Maximum Forward Voltage at Forward Current | 1.45 V @ 10 A | |
| Speed | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | |
| Current - Reverse Leakage @ Vr | 130 mA @ 650 V | |
| Capacitance at Vr, F | 670pF @ 0V, 1MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-PowerVDFN | |
| Supplier Device Package | PowerFlat™ (8x8) HV | |
| Junction Operating Temperature | -40°C ~ 175°C |
$1.54
In-Stock: 62
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number







