
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
STEF4SPUR
Description
IC ELECTRONIC FUSE 10DFN
Datasheet
STEF4SPUR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Electronic Fuse | |
| Sensing Method | High-Side | |
| Input Voltage | 10V | |
| Current - Output | 5A | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-WFDFN Exposed Pad | |
| Supplier Device Package | 10-DFN (3x3) |
$0.98
In-Stock: 766893
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









