
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
MP45DT02TR
Description
MIC MEMS DIGITAL PDM OMNI -26DB
Datasheet
MP45DT02TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | MEMS (Silicon) | |
| Output Type | Digital, PDM | |
| Direction | Omnidirectional | |
| Frequency Range | 100 Hz ~ 10 kHz | |
| Sensitivity | -26dB ±3dB @ 94dB SPL | |
| Signal-to-Noise Ratio | 61dB | |
| Voltage Range | 1.64 V ~ 3.6 V | |
| Current - Supply | 650 µA | |
| Port Location | Top | |
| Termination | Solder Pads | |
| Size / Dimension | 0.186" L x 0.148" W (4.72mm x 3.76mm) | |
| Maximum Height | 0.054" (1.38mm) | |
| Shape | Rectangular | |
| Rated Voltage | 1.8 V |
$0.21
In-Stock: 111904
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













