
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
L9822EPD013TR
Description
IC PWR DRIVER 1:8 PWRSO20
Datasheet
L9822EPD013TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Type | Relay, Solenoid Driver | |
| Number of Outputs | 8 | |
| Input to Output Ratio | 1:8 | |
| Output Configuration | Low Side | |
| Interface | SPI | |
| Load Voltage | 4.5V ~ 5.5V | |
| Typical On-State Resistance | 550mOhm | |
| Features | Status Flag | |
| Fault Protection | Current Limiting (Fixed) | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | PowerSO-20 | |
| Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
$0.46
In-Stock: 1890
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number








