
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
EVAL-STCH03-45W
Description
45W / 12V POWER SUPPLY BASED ON
Datasheet
EVAL-STCH03-45W Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Main Purpose | AC/DC, Primary and Secondary Side | |
| Outputs and Type | 1, Isolated | |
| Output Voltage | 12V | |
| Current - Output | 3.75A | |
| Input Voltage | 90 ~ 265VAC | |
| Regulator Topology | Flyback | |
| Frequency - Switching | 154kHz | |
| Circuit Board Classification | Fully Populated | |
| Supplied Contents | Board(s) | |
| Utilized IC / Part | STCH03 | |
| Output Power | 45 W |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













