
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
STMicroelectronicsManufacturer Product Number
ESDALC5-1BT2
Description
TVS DIODE 5VWM SOD882T
Datasheet
ESDALC5-1BT2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ESDA, TRANSIL™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Zener | |
| Two-way Communication Channels | 1 | |
| Typical Reverse Standoff Voltage | 5V | |
| Minimum Breakdown Voltage | 5.8V | |
| Peak Pulse Power | 150W | |
| Power Line Protection | No | |
| Use Cases | General Purpose | |
| Capacitance at Frequency | 26pF @ 1MHz | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOD-882 | |
| Supplier Device Package | SOD-882T |
$0.07
In-Stock: 87950
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













