
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Richtek USA Inc.Manufacturer Product Number
RT9610BZQW
Description
IC HV BUCK MOSFET DRVR WDFN-8
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Driven Configuration | High-Side or Low-Side | |
| Channel Type | Synchronous | |
| Number of Drivers | 2 | |
| Gate Type | N-Channel MOSFET | |
| Supply Voltage | 4.5V ~ 26V | |
| Voltage Levels for Logic Low and High | 0.48V, 2V | |
| Current - Peak Output (Source, Sink) | 2A, 2A | |
| Input Type | Non-Inverting | |
| Maximum High Side Voltage (Bootstrap) | 6 V | |
| Rise / Fall Time (Typical) | 8ns, 8ns | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-WFDFN Exposed Pad | |
| Supplier Device Package | 8-WDFN (2x2) | |
| DigiKey Programmable | Not Verified |
$0.18
In-Stock: 214222
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number



