
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Richtek USA Inc.Manufacturer Product Number
RT9020-25GU5
Description
IC REG LINEAR 2.5V 500MA SC70-5
Datasheet
RT9020-25GU5 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 5.5V | |
| Minimum/Fixed Output Voltage | 2.5V | |
| Maximum Voltage Dropout | 0.32V @ 400mA | |
| Current - Output | 500mA | |
| Current - Quiescent (Iq) | 50 µA | |
| Power Supply Rejection Ratio | 55dB (10kHz) | |
| Control Features | Enable, Soft Start | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
| Supplier Device Package | SC-70-5 |
Active
In-Stock: 16260
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number





