
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Richtek USA Inc.Manufacturer Product Number
RT6210GSP
Description
IC REG BUCK ADJ 500MA 8SOP
Datasheet
RT6210GSP Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Minimum Input Voltage | 5.2V | |
| Maximum Input Voltage | 80V | |
| Minimum/Fixed Output Voltage | 0.8V | |
| Maximum Output Voltage | 72V | |
| Current - Output | 500mA | |
| Frequency - Switching | 350kHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOP-EP |
Active
In-Stock: 7500
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










