
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
UC3842AN1
Description
ANA SMPS PWM CONTROLLER
Datasheet
UC3842AN1 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Output Type | Transistor Driver | |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | |
| Output Configuration | Positive, Isolation Capable | |
| Topology | Boost, Buck, Flyback, Forward | |
| Number of Outputs | 1 | |
| Output Phases | 1 | |
| Supply Voltage (Vcc/Vdd) | 10V ~ 30V | |
| Frequency - Switching | Up to 500kHz | |
| Maximum Duty Cycle | 96% | |
| Synchronous Rectifier | No | |
| Clock Synchronization | No | |
| Control Features | Frequency Control | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-PDIP |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









