
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
MC33153DR2
Description
IC GATE DRVR LOW-SIDE 8SOIC
Datasheet
MC33153DR2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Programmable | Not Verified | |
| Driven Configuration | Low-Side | |
| Channel Type | Single | |
| Number of Drivers | 1 | |
| Gate Type | IGBT, N-Channel MOSFET | |
| Supply Voltage | 11V ~ 20V | |
| Voltage Levels for Logic Low and High | 1.2V, 3.2V | |
| Current - Peak Output (Source, Sink) | 1A, 2A | |
| Input Type | Inverting | |
| Rise / Fall Time (Typical) | 17ns, 17ns | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$0.62
In-Stock: 525
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














