
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
ADM1029ARQ-REEL7
Description
DUAL PWM FAN CONTROLLER AND TEMP
Datasheet
ADM1029ARQ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ADM1029 | |
| Package | Bulk | |
| Part Status | Active | |
| Function | Fan Control, Temp Monitor | |
| Sensor Type | Internal and External | |
| Sensing Temperature | 0°C ~ 100°C, External Sensor | |
| Precision | ±1°C Local, ±3°C Remote | |
| Topology | ADC, Fan Control, Multiplexer, Register Bank | |
| Output Type | Open Drain | |
| Output Alarm | Yes | |
| Output Fan | Yes | |
| Supply Voltage | 3V ~ 5.5V | |
| Operating Temperature | 0°C ~ 100°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | 24-QSOP |
Active
In-Stock: 600
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











