
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
National SemiconductorManufacturer Product Number
LM70CIMM-3
Description
SERIAL SWITCH/DIGITAL SENSOR, 11
Datasheet
LM70CIMM-3 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -55°C ~ 150°C | |
| Output Type | SPI | |
| Supply Voltage | 2.65V ~ 5.5V | |
| Resolution | 10 b | |
| Features | Shutdown Mode | |
| Highest (Lowest) Accuracy | 1.5°C (-2°C, 3°C) | |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) | |
| Operating Temperature | -55°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-VSSOP |
$0.56
In-Stock: 35523
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number








