
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Monolithic Power Systems Inc.Manufacturer Product Number
MP2019GN-Z
Description
IC REG LIN POS ADJ 300MA 8SOIC
Datasheet
MP2019GN-Z Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 40V | |
| Minimum/Fixed Output Voltage | 1.2V | |
| Maximum Output Voltage | 15V | |
| Maximum Voltage Dropout | 0.55V @ 150mA | |
| Current - Output | 300mA | |
| Current - Quiescent (Iq) | 95 µA | |
| Power Supply Rejection Ratio | 45dB (1kHz) | |
| Control Features | Enable, Power Good | |
| Protection Features | Over Temperature, Short Circuit | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP |
$0.34
In-Stock: 58721
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number





