
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
SY89112UMY-TR
Description
IC CLK BUFFER 2:12 3GHZ 44MLF
Datasheet
SY89112UMY-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Precision Edge® | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Fanout Buffer (Distribution), Multiplexer | |
| Number of Circuits | 1 | |
| Input to Output Ratio | 2:12 | |
| Differential Input to Output | Yes/Yes | |
| Input | CML, LVDS, LVPECL | |
| Output | LVPECL | |
| Frequency - Max | 3 GHz | |
| Supply Voltage | 2.375V ~ 3.6V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 44-VFQFN Exposed Pad, 44-MLF® | |
| Supplier Device Package | 44-MLF® (7x7) |
$0.01
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













