
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC58P01YWM-TR
Description
IC PWR DRIVER BIPOLAR 1:1 24SOIC
Datasheet
MIC58P01YWM-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Type | Latched Driver | |
| Number of Outputs | 8 | |
| Input to Output Ratio | 1:1 | |
| Output Configuration | Low Side | |
| Output Type | Bipolar | |
| Interface | Strobe, Parallel | |
| Load Voltage | 15V (Max) | |
| Current - Output (Max) | 500mA | |
| Fault Protection | Over Temperature, UVLO | |
| Operating Temperature | -55°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 24-SOIC | |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












