
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC5239YM
Description
IC REG LIN POS ADJ 500MA 8SOIC
Datasheet
MIC5239YM Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 30V | |
| Minimum/Fixed Output Voltage | 1.24V | |
| Maximum Output Voltage | 20V | |
| Maximum Voltage Dropout | 0.35V @ 500mA (Typ) | |
| Current - Output | 500mA | |
| Current - Quiescent (Iq) | 45 µA | |
| Control Features | Enable | |
| Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Current - Supply (Max) | 15 mA |
$1.40
In-Stock: 40112
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











