
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC4802YME-TR
Description
IC LED DRVR LIN PWM 800MA 8SOIC
Datasheet
MIC4802YME-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Linear | |
| Internal Switch(s) | Yes | |
| Number of Outputs | 1 | |
| Minimum Supply Voltage | 3V | |
| Maximum Supply Voltage | 5.5V | |
| Current - Output / Channel | 800mA | |
| Dimming | PWM | |
| Use Cases | Lighting | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP |
$0.98
In-Stock: 37795
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number















