
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC4127YME-TR
Description
IC GATE DRVR LOW-SIDE 8SOIC
Datasheet
MIC4127YME-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Programmable | Not Verified | |
| Driven Configuration | Low-Side | |
| Channel Type | Independent | |
| Number of Drivers | 2 | |
| Gate Type | N-Channel MOSFET | |
| Supply Voltage | 4.5V ~ 20V | |
| Voltage Levels for Logic Low and High | 0.8V, 2.4V | |
| Current - Peak Output (Source, Sink) | 1.5A, 1.5A | |
| Input Type | Non-Inverting | |
| Rise / Fall Time (Typical) | 20ns, 18ns | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP |
$0.84
In-Stock: 2303
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











