
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC39102YM-TR
Description
IC REG LINEAR POS ADJ 1A 8SOIC
Datasheet
MIC39102YM-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 16V | |
| Minimum/Fixed Output Voltage | 1.24V | |
| Maximum Output Voltage | 16V | |
| Maximum Voltage Dropout | 0.63V @ 1A | |
| Current - Output | 1A | |
| Control Features | Enable | |
| Protection Features | Over Current, Over Temperature, Reverse Polarity | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$0.35
In-Stock: 97410
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










