
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC38C45BM-TR
Description
IC REG CTRLR MULT TOPOLOGY 8SOIC
Datasheet
MIC38C45BM-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Discontinued at | |
| Output Type | Transistor Driver | |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | |
| Output Configuration | Positive, Isolation Capable | |
| Topology | Buck, Boost, Flyback, Forward Converter | |
| Number of Outputs | 1 | |
| Output Phases | 1 | |
| Supply Voltage (Vcc/Vdd) | 7.6V ~ 20V | |
| Frequency - Switching | 500kHz | |
| Maximum Duty Cycle | 50% | |
| Synchronous Rectifier | Yes | |
| Clock Synchronization | No | |
| Control Features | Frequency Control | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













