
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
MIC2937A-5.0WU-TR
Description
IC REG LINEAR 5V 750MA TO263-3
Datasheet
MIC2937A-5.0WU-TR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 26V | |
| Minimum/Fixed Output Voltage | 5V | |
| Maximum Voltage Dropout | 0.75V @ 750mA | |
| Current - Output | 750mA | |
| Current - Quiescent (Iq) | 300 µA | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-263-4, D²Pak (3 Leads + Tab), TO-263AA | |
| Supplier Device Package | TO-263-3 | |
| Current - Supply (Max) | 16 mA |
$2.80
In-Stock: 1377
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











