
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
M2GL090-FGG484
Description
IC FPGA 267 I/O 484FBGA
Datasheet
M2GL090-FGG484 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | IGLOO2 | |
| Package | Tray | |
| Part Status | Active | |
| Programmable | Not Verified | |
| Number of Logic Elements/Cells | 86316 | |
| Total RAM Bits | 2648064 | |
| Number of Input/Output | 267 | |
| Supply Voltage | 1.14V ~ 2.625V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 85°C (TJ) | |
| Package / Case | 484-BGA | |
| Supplier Device Package | 484-FPBGA (23x23) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













