Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
KSZ8051MNLU-VAO
Description
IC
Datasheet
KSZ8051MNLU-VAO Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100 | |
| Package | Bulk | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | MII | |
| Count of Drivers/Receivers | 1/1 | |
| Duplex | Full | |
| Data Rate | 10Mbps, 100Mbps | |
| Supply Voltage | 3.135V ~ 3.465V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 32-VFQFN Exposed Pad | |
| Supplier Device Package | 32-QFN (5x5) | |
| Receiver Hysteresis | 400 mV |
$3.64
In-Stock: 12169
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number




