
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
ATBTLC1000-XR1100AT
Description
RF TXRX MODULE BT WIRE ANT SMD
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Programmable | Not Verified | |
| RF Family/Standard | Bluetooth | |
| Protocol | Bluetooth v5.0 | |
| Modulation | GFSK | |
| Frequency | 2.402GHz ~ 2.48GHz | |
| Data Rate | 1Mbps | |
| Output Power | 3.5dBm | |
| Sensitivity | -90dBm | |
| Serial Interfaces | ADC, GPIO, I²C, PWM, SPI, UART | |
| Type of Antenna | Antenna Not Included, Wire Antenna | |
| Memory Size | 128kB ROM, 128kB RAM | |
| Supply Voltage | 1.8V ~ 4.3V | |
| Current - Receiving | 5.66mA | |
| Current - Transmitting | 4.33mA ~ 6.2mA | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 49-LFLGA Module |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number




