
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
AT91SAM9X25-CU-999
Description
IC MPU SAM9X 400MHZ 217LFBGA
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | SAM9X | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Core Processor | ARM926EJ-S | |
| Number of Cores per Bus Width | 1 Core, 32-Bit | |
| Speed | 400MHz | |
| RAM Controllers | LPDDR, LPDDR2, DDR2, DDR, SDR, SRAM | |
| Graphics Acceleration | No | |
| Ethernet | 10/100Mbps (2) | |
| USB (Universal Serial Bus) | USB 2.0 (3) | |
| I/O Voltage | 1.8V, 2.5V, 3.0V, 3.3V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 217-LFBGA | |
| Supplier Device Package | 217-LFBGA (15x15) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number






