
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Microchip TechnologyManufacturer Product Number
1N992BUR-1
Description
VOLTAGE REGULATOR
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Nominal Zener Voltage (Vz) | 200 V | |
| Tolerance | ±5% | |
| Maximum Power | 400 mW | |
| Maximum Impedance (Zzt) | 2500 Ohms | |
| Current - Reverse Leakage @ Vr | 500 nA @ 152 V | |
| Maximum Forward Voltage at Forward Current | 1.3 V @ 200 mA | |
| Operating Temperature | -65°C ~ 175°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | DO-213AA | |
| Supplier Device Package | DO-213AA |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number





















