
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX4751EUD-T
Description
IC SW SPST-NOX4 900MOHM 14TSSOP
Datasheet
MAX4751EUD-T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| Maximum On-State Resistance | 900mOhm | |
| Channel-to-Channel Matching (ΔRon) | 30mOhm | |
| Single Supply Voltage (V+) | 1.6V ~ 3.6V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 30ns, 25ns | |
| Charge Injection | 21pC | |
| Channel Capacitance (CS(off), CD(off)) | 31pF, 30pF | |
| Current - Leakage (IS(off)) (Max) | 2.5nA | |
| Crosstalk | -70dB @ 10MHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 14-TSSOP |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













