
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX4626EUK-T
Description
IC SW SPST-NOX1 500MOHM SOT23-5
Datasheet
MAX4626EUK-T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 1 | |
| Maximum On-State Resistance | 500mOhm | |
| Single Supply Voltage (V+) | 1.8V ~ 5.5V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 50ns, 30ns | |
| Charge Injection | 40pC | |
| Channel Capacitance (CS(off), CD(off)) | 65pF, 65pF | |
| Current - Leakage (IS(off)) (Max) | 2nA | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 |
$1.54
In-Stock: 188
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










