
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
MAX4238AUT+
Description
ULTRA-LOW OFFSET/DRIFT, LOW-NOIS
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Strip | |
| Part Status | Active | |
| Type of Amplifier | Standard | |
| Number of Circuits | 1 | |
| Output Type | Single Ended, Rail-to-Rail | |
| Slew Rate | 350mV/µs | |
| Gain Bandwidth Product | 1 MHz | |
| Current - Input Bias | 1 pA | |
| Input Offset Voltage | 0.1 µV | |
| Current - Supply | 600µA | |
| Current - Output / Channel | 40 mA | |
| Minimum Supply Span Voltage | 2.7 V | |
| Maximum Supply Span Voltage | 5.5 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-6 |
$1.05
In-Stock: 10
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









