
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
DG411DY+
Description
IC SWITCH SPST-NCX4 45OHM 16SOIC
Datasheet
DG411DY+ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Switch Circuit | SPST - NC | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| Maximum On-State Resistance | 45Ohm | |
| Channel-to-Channel Matching (ΔRon) | 3Ohm (Max) | |
| Single Supply Voltage (V+) | 10V ~ 30V | |
| Dual Supply Voltage (V±) | ±4.5V ~ 20V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 175ns, 145ns | |
| Charge Injection | 5pC | |
| Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
| Current - Leakage (IS(off)) (Max) | 250pA | |
| Crosstalk | -85dB @ 1MHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
$2.80
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












