
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc./Maxim IntegratedManufacturer Product Number
DG212DY+T
Description
IC SW SPST-NOX4 175OHM 16SOIC
Datasheet
DG212DY+T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| Maximum On-State Resistance | 175Ohm | |
| Dual Supply Voltage (V±) | ±4.5V ~ 18V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 1µs, 500ns | |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
| Current - Leakage (IS(off)) (Max) | 5nA | |
| Crosstalk | -90dB @ 100kHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number















