
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Linear TechnologyManufacturer Product Number
LTC2230IUP#TRPBF
Description
IC ADC 10BIT PIPELINED 64QFN
Datasheet
LTC2230IUP#TRPBF Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Number of Bits | 10 | |
| Sampling Rate Per Second | 170M | |
| Number of Inputs | 1 | |
| Input Type | Differential, Single Ended | |
| Data Interface | LVDS - Parallel, Parallel | |
| Configuration | S/H-ADC | |
| Sample and Hold to Analog-to-Digital Converter Ratio | 1:1 | |
| Number of Analog-to-Digital Converters | 1 | |
| System Architecture | Pipelined | |
| Reference Type | External, Internal | |
| Analog Supply Voltage | 3.1V ~ 3.5V | |
| Digital Supply Voltage | 3.1V ~ 3.5V | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 64-WFQFN Exposed Pad | |
| Supplier Device Package | 64-QFN (9x9) | |
| Mounting Type | Surface Mount |
Active
In-Stock: 3106
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














